Korona 2 Column - 1800mm(H) Vertical Radiators - Bespoke Finishes
The Korona range is a Traditional Style Column Radiator with impressive heat outputs ideal for period or modern properties alike. Available in a large range of sizes this is the perfect model for a full replacement of your heating system.
Optional Add-on: Order Colour Matching Feet for your radiator. These are perfect for installations where you may not be able to fix your korona radiators to a solid wall.
Data sheet
- Outer Finish
- Choose from 37 unique finishes
- Height (mm)
- 1800mm
- Width (mm)
- 159mm, 204mm, 249mm, 294mm, 339mm, 384mm, 429mm, 474mm, 519mm, 564mm, 609mm, 654mm, 699mm, 744mm, 789mm, 834mm, 879mm, 924mm, 969mm, 1014mm
- Depth (mm)
- 65mm
- Design
- Korona
- Colour Family
- Custom Paint
- Material
- Mild Steel
- Output BTUs
- 1273, 1697, 2121, 2545, 2969, 3393, 3817, 4241, 4665, 5089, 5514, 5938, 6362, 6786, 7210, 7634, 8058, 8482, 8906, 9330
- Tube Bar Pattern
- See Description
- Fixing Kit
- Colour Matching Wall Brackets
- Accessories
- Supplied with Colour Matching Wall Brackets, Bleed Valve & Blank Plug
- Guarantee
- 10 Years
- Projection
- 102mm
- Columns
- 2
- Fuel Type
- Central Heating
- Brand
- NWT Direct
These bespoke radiators are a statement piece in any room set while providing impressive heat outputs. We have a variety of sizes in both Horizontal and Vertical orientation, which are available in 2, 3, 4, 5 or 6 column deep.
Height | Width | Depth | Sections | Watts | Btu's |
---|---|---|---|---|---|
1800mm | 159 | 65 | 3 | 373 | 1273 |
1800mm | 204 | 65 | 4 | 498 | 1697 |
1800mm | 249 | 65 | 5 | 622 | 2121 |
1800mm | 294 | 65 | 6 | 746 | 2545 |
1800mm | 339 | 65 | 7 | 871 | 2969 |
1800mm | 384 | 65 | 8 | 995 | 3393 |
1800mm | 429 | 65 | 9 | 1119 | 3817 |
1800mm | 474 | 65 | 10 | 1243 | 4241 |
1800mm | 519 | 65 | 11 | 1368 | 4665 |
1800mm | 564 | 65 | 12 | 1492 | 5089 |
1800mm | 609 | 65 | 13 | 1616 | 5514 |
1800mm | 654 | 65 | 14 | 1741 | 5938 |
1800mm | 699 | 65 | 15 | 1865 | 6362 |
1800mm | 744 | 65 | 16 | 1989 | 6786 |
1800mm | 789 | 65 | 17 | 2113 | 7210 |
1800mm | 834 | 65 | 18 | 2238 | 7634 |
1800mm | 879 | 65 | 19 | 2362 | 8058 |
1800mm | 924 | 65 | 20 | 2486 | 8482 |
1800mm | 969 | 65 | 21 | 2611 | 8906 |
1800mm | 1014 | 65 | 22 | 2735 | 9330 |
1800mm | 1059 | 65 | 23 | 2859 | 9754 |
1800mm | 1104 | 65 | 24 | 2983 | 10178 |
1800mm | 1149 | 65 | 25 | 3108 | 10602 |
1800mm | 1194 | 65 | 26 | 3232 | 11027 |
1800mm | 1239 | 65 | 27 | 3356 | 11451 |
1800mm | 1284 | 65 | 28 | 3481 | 11875 |
1800mm | 1329 | 65 | 29 | 3605 | 12299 |
1800mm | 1374 | 65 | 30 | 3729 | 12723 |
1800mm | 1419 | 65 | 31 | 3853 | 13147 |
1800mm | 1464 | 65 | 32 | 3978 | 13571 |
1800mm | 1509 | 65 | 33 | 4102 | 13995 |
1800mm | 1554 | 65 | 34 | 4226 | 14419 |
1800mm | 1599 | 65 | 35 | 4351 | 14843 |
1800mm | 1644 | 65 | 36 | 4475 | 15267 |
1800mm | 1689 | 65 | 37 | 4599 | 15691 |
1800mm | 1734 | 65 | 38 | 4724 | 16115 |
1800mm | 1779 | 65 | 39 | 4848 | 16540 |
1800mm | 1824 | 65 | 40 | 4972 | 16964 |
Order yours in 3 simple steps:
- Choose between 2, 3, 4, 5 & 6 Columns
- Choose your Height & Width
- Choose from our 37 unique finishes. These include Metallic, Textured, Matt & Mottled Finishes.
These are made-to-order items with a lead time of 6-8 weeks.
NOTE: Due to the weight of the Korona radiators we recommend you install them onto solid walls or purchase the feet supports as an addition(as pictured).
NOTE: Our range of Korona radiators are supplied with our 10 year manufacturer guarantee as standard and are delivered on a dedicated pallet service for their own safety during transportation.
Returns:
We offer a 14 days return period on our Korona radiators from date of delivery for a change of mind on your order. You will be responsible for the return delivery of the product back to us in perfect re-sellable condition and as this is a custom built product you will incur a 50% restocking charge against your order total.