Ultraheat "Planal" Flat Panel Horizontal White Radiator (Single Panel, Single Convector) - 59 Sizes
Product Code:
NWT2581-40906
check_box
In stock
An elegant radiator which utilises convected radiator heat to make this level of style affordable for every home. The Planal range of radiators contain a high output steel panel convector radiator surrounded by a stunning white cover.
local_shipping
Order now for FREE delivery between Wednesday, 18th June - Thursday, 19th June
Dimensions | |
---|---|
Width (mm) | 1600mm, 2000mm, 1100mm, 400mm, 500mm, 600mm, 900mm, 700mm, 800mm, 1000mm, 1200mm, 1400mm, 1800mm |
Height (mm) | 600mm, 900mm, 400mm, 700mm, 500mm, 300mm |
Depth (mm) | 52mm |
Projection | 70mm to 81mm |
Pipe Centres | See Description |
Socket Width | 1/2" BSP |
Pipe connection (mm) | 15mm |
Technical Specifications | |
---|---|
Output BTUs | 4453, 1600, 2580, 2748, 5090, 1829, 3010, 3023, 5726, 2057, 3298, 6362, 2286, 3847, 1434, 2515, 4397, 1792, 2743, 4946, 2150, 3200, 5496, 1272, 888, 2509, 3658, 1591, 1419, 2867, 4115, 1909, 1774, 3226, 4572, 2227, 2129, 3849, 1099, 2545, 2484, 3942, 1374, 2863, 3548, 4301, 1649, 3181, 914, 5018, 1924, 3499, 1143, 1720, 2198, 3817, 1372, 2473 |
Fuel Type | Central Heating |
Detail | 888 BTU's |
Materials & Construction | |
---|---|
Material | Mild Steel |
Design & Appearance | |
---|---|
Design | Planal |
Outer Finish | White Powder Coating |
Colour Family | White |
Fixtures & Fittings | |
---|---|
Fixing Kit | Wall Mounting Kit, Bleed Valve & Blank Plug Included |
Certifications & Standards | |
---|---|
Guarantee | 5 Years |
Brand | |
---|---|
Brand | Ultraheat |
Description
An elegant radiator which utilises convected radiator heat to make this level of style affordable for every home. The Planal range of radiators contain a high output steel panel convector radiator surrounded by a stunning white cover.
300mm High - Single Panel - Single Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
300 | 500 | 500 | 260 | 888 |
300 | 800 | 800 | 415 | 1419 |
300 | 1000 | 1000 | 519 | 1774 |
300 | 1200 | 1200 | 623 | 2129 |
300 | 1400 | 1400 | 727 | 2484 |
300 | 2000 | 2000 | 1039 | 3548 |
400mm High - Single Panel - Single Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
400 | 400 | 400 | 268 | 914 |
400 | 500 | 500 | 335 | 1143 |
400 | 600 | 600 | 401 | 1372 |
400 | 700 | 700 | 468 | 1600 |
400 | 800 | 800 | 535 | 1829 |
400 | 900 | 900 | 602 | 2057 |
400 | 1000 | 1000 | 669 | 2286 |
400 | 1100 | 1100 | 736 | 2515 |
400 | 1200 | 1200 | 803 | 2743 |
400 | 1400 | 1400 | 937 | 3200 |
400 | 1600 | 1600 | 1070 | 3658 |
400 | 1800 | 1800 | 1204 | 4115 |
400 | 2000 | 2000 | 1338 | 4572 |
500mm High - Single Panel - Single Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
500 | 400 | 400 | 322 | 1099 |
500 | 500 | 500 | 402 | 1374 |
500 | 600 | 600 | 482 | 1649 |
500 | 700 | 700 | 563 | 1924 |
500 | 800 | 800 | 643 | 2198 |
500 | 900 | 900 | 724 | 2473 |
500 | 1000 | 1000 | 804 | 2748 |
500 | 1100 | 1100 | 884 | 3023 |
500 | 1200 | 1200 | 965 | 3298 |
500 | 1400 | 1400 | 1126 | 3847 |
500 | 1600 | 1600 | 1286 | 4397 |
500 | 1800 | 1800 | 1447 | 4946 |
500 | 2000 | 2000 | 1608 | 5496 |
600mm High - Single Panel - Single Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
600 | 400 | 400 | 372 | 1272 |
600 | 500 | 500 | 466 | 1591 |
600 | 600 | 600 | 559 | 1909 |
600 | 700 | 700 | 652 | 2227 |
600 | 800 | 800 | 745 | 2545 |
600 | 900 | 900 | 838 | 2863 |
600 | 1000 | 1000 | 931 | 3181 |
600 | 1100 | 1100 | 1024 | 3499 |
600 | 1200 | 1200 | 1117 | 3817 |
600 | 1400 | 1400 | 1303 | 4453 |
600 | 1600 | 1600 | 1490 | 5090 |
600 | 1800 | 1800 | 1676 | 5726 |
600 | 2000 | 2000 | 1862 | 6362 |
700mm High - Single Panel - Single Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
700 | 400 | 400 | 420 | 1434 |
700 | 500 | 500 | 525 | 1792 |
700 | 600 | 600 | 629 | 2150 |
700 | 700 | 700 | 734 | 2509 |
700 | 800 | 800 | 839 | 2867 |
700 | 900 | 900 | 944 | 3226 |
700 | 1000 | 1000 | 1049 | 384 |
700 | 1100 | 1100 | 1154 | 3942 |
700 | 1200 | 1200 | 1259 | 4301 |
700 | 1400 | 1400 | 1469 | 5018 |
900mm High - Single Panel - Single Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
900 | 400 | 400 | 503 | 1720 |
900 | 500 | 500 | 629 | 2150 |
900 | 600 | 600 | 755 | 2580 |
900 | 700 | 700 | 881 | 3010 |
- Steel Single Panel Single Convector Radiators
- A choice of 59 models to suit your needs from 888 BTU (260 Watts) up to 6362 BTU (1469 Watts)
- High quality white coated finish
- 5 year warranty
- Built to last: 1.5mm thick mild steel for guaranteed quality
- Tested to BS EN 442 Standards
- ISO9001:2008 Registered Manufacturer
- CE Marked
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°