- In Stock
- Btus: 2104 - 8415
- 617 - 2466 Watts

The elegant, alternating sections of the Virtu white aluminium radiator fit seamlessly into a variety of roomsets in a modern, gloss white finish. This contemporary radiator can be used throughout the home and will enhance any modern kitchen or living room. The wide range of available sizes and impressive heat outputs makes this ideal for full house renovations.
Data sheet
"Virtu" White Designer Horizontal Aluminium Radiators (10 Sizes)
The elegant, alternating sections of the Virtu white aluminium radiator fit seamlessly into a variety of roomsets in a modern, gloss white finish. This contemporary radiator can be used throughout the home and will enhance any modern kitchen or living room. The wide range of available sizes and impressive heat outputs makes this ideal for full house renovations.
RAL 9010 | Max Working Pressure: 10 Bar | 10 Year Guarantee | |||||
Product Code | Height | Length | Depth | Pipe Centers | Wall to Face | BTU's | Watt's |
VRT607W | 600 | 485 | 69 | 50 - 575 | 94 | 2104 | 616 |
VRT609W | 600 | 625 | 69 | 50 - 575 | 94 | 2705 | 792 |
VRT611W | 600 | 765 | 69 | 50 - 855 | 94 | 3306 | 968 |
VRT613W | 600 | 905 | 69 | 50 - 1065 | 94 | 3907 | 1144 |
VRT614W | 600 | 975 | 69 | 50 - 1135 | 94 | 4207 | 1232 |
VRT615W | 600 | 1045 | 69 | 50 - 365 | 94 | 4508 | 1320 |
VRT618W | 600 | 1255 | 69 | 50 - 435 | 94 | 5409 | 1584 |
VRT621W | 600 | 1465 | 69 | 50 - 505 | 94 | 6311 | 1848 |
VRT625W | 600 | 1745 | 69 | 50 - 575 | 94 | 7513 | 2200 |
VRT628W | 600 | 1955 | 69 | 50 - 715 | 94 | 8415 | 2464 |
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°