- In Stock
- Btus: 1796 - 10255
- 526 - 3005 Watts

The large double tubed, rounded sections of the Visage white aluminium radiator fit seamlessly into a variety of roomsets in a modern, gloss white finish with chrome cap details. The radiator combines style with super impressive heat outputs due to the large surface area of the radiator. This contemporary radiator can be used throughout the home and will enhance any modern kitchen or living room. The wide range of available sizes makes this ideal for full house renovations.
Data sheet
"Visage" White Designer Horizontal Aluminium Radiators (22 Sizes)
The large double tubed, rounded sections of the Visage white aluminium radiator fit seamlessly into a variety of roomsets in a modern, gloss white finish with chrome cap details. The radiator combines style with super impressive heat outputs due to the large surface area of the radiator. This contemporary radiator can be used throughout the home and will enhance any modern kitchen or living room. The wide range of available sizes and impressive heat outputs makes this ideal for full house renovations.
RAL 9010 | Max Working Pressure: 10 Bar | 10 Year Guarantee | |||||
Product Code | Height | Length | Depth | Pipe Centers | Wall to Face | BTU's | Watt's |
VSG411W | 450 | 545 | 75 | 50 - 635 | 97 | 2141 | 627 |
VSG414W | 450 | 695 | 75 | 50 - 785 | 97 | 2725 | 798 |
VSG416W | 450 | 795 | 75 | 50 - 885 | 97 | 3114 | 912 |
VSG418W | 450 | 895 | 75 | 50 - 985 | 97 | 3504 | 1026 |
VSG420W | 450 | 995 | 75 | 50 - 1085 | 97 | 3893 | 1140 |
VSG424W | 450 | 1195 | 75 | 50 - 1285 | 97 | 4672 | 1368 |
VSG428W | 450 | 1395 | 75 | 50 - 1485 | 97 | 5450 | 1596 |
VSG432W | 450 | 1595 | 75 | 50 - 1685 | 97 | 6229 | 1824 |
VSG436W | 450 | 1795 | 75 | 50 - 1885 | 97 | 7008 | 2052 |
VSG440W | 450 | 1995 | 75 | 50 - 2085 | 97 | 7786 | 2280 |
VSG607W | 600 | 345 | 75 | 50 - 435 | 97 | 1796 | 526 |
VSG609W | 600 | 445 | 75 | 50 - 535 | 97 | 2309 | 676 |
VSG611W | 600 | 545 | 75 | 50 - 635 | 97 | 2821 | 826 |
VSG614W | 600 | 695 | 75 | 50 - 785 | 97 | 3589 | 1051 |
VSG616W | 600 | 795 | 75 | 50 - 885 | 97 | 4101 | 1201 |
VSG618W | 600 | 895 | 75 | 50 - 985 | 97 | 4617 | 1352 |
VSG620W | 600 | 995 | 75 | 50 - 1085 | 97 | 5129 | 1502 |
VSG624W | 600 | 1195 | 75 | 50 - 1285 | 97 | 6154 | 1802 |
VSG628W | 600 | 1395 | 75 | 50 - 1485 | 97 | 7178 | 2102 |
VSG632W | 600 | 1595 | 75 | 50 - 1685 | 97 | 8206 | 2403 |
VSG636W | 600 | 1795 | 75 | 50 - 1885 | 97 | 9231 | 2703 |
VSG640W | 600 | 1995 | 75 | 50 - 2085 | 97 | 10255 | 3003 |
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°