No products found
Try a different search or choose one of the popular searches.
The Korona 1500mm & 1800mm range is a Traditional Style, Vertical 2 Column Radiator with impressive heat outputs. The bare metal lacquered finish is ideal for both period or modern properties alike. Available in a large range of sizes this is the perfect model for a full replacement of your heating system.
"Korona" 2 Column Bare Metal Lacquered Designer Vertical Radiators (21 Sizes)
The Korona range is a Traditional Style Column Radiator with impressive heat outputs. The bare metal lacquered finish is ideal for both period or modern properties alike. Available in a large range of sizes this is the perfect model for a full replacement of your heating system.
| Height | Width | Depth | Sections | Watts | Btu's |
|---|---|---|---|---|---|
| 1500 | 294 | 65 | 6 | 618 | 2019 |
| 1500 | 384 | 65 | 8 | 824 | 2811 |
| 1500 | 474 | 65 | 10 | 1030 | 3514 |
| 1800 | 159 | 65 | 3 | 372 | 1269 |
| 1800 | 204 | 65 | 4 | 496 | 1692 |
| 1800 | 249 | 65 | 5 | 620 | 2115 |
| 1800 | 294 | 65 | 6 | 744 | 2538 |
| 1800 | 339 | 65 | 7 | 868 | 2961 |
| 1800 | 384 | 65 | 8 | 992 | 3384 |
| 1800 | 429 | 65 | 9 | 1116 | 3807 |
| 1800 | 474 | 65 | 10 | 1240 | 4230 |
| 1800 | 519 | 65 | 11 | 1364 | 4653 |
| 1800 | 564 | 65 | 12 | 1488 | 5076 |
| 1800 | 609 | 65 | 13 | 1612 | 5499 |
| 1800 | 654 | 65 | 14 | 1736 | 5922 |
| 1800 | 699 | 65 | 15 | 1860 | 6345 |
| 1800 | 744 | 65 | 16 | 1984 | 6768 |
| 1800 | 789 | 65 | 17 | 2108 | 7191 |
| 1800 | 834 | 65 | 18 | 2232 | 7614 |
| 1800 | 879 | 65 | 19 | 2356 | 8037 |
| 1800 | 924 | 65 | 20 | 2480 | 8460 |
Everything you need to know about this product, from dimensions and installation to finish and performance.
NWT Direct
Installation guides, technical sheets and supporting product documents.
Below are some products that are suitable for your purchase. You may need to add these to your order.
This is a guide for reference only. Rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°.