Ultraheat "Tubularo" 3 Column White Horizontal Radiators (43 Sizes)
Our range of Tubularo 3 Column Radiators are a classic statement piece of designer heating. They make a feature of any roomset while providing impressive heat outputs. We have a variety of sizes to suit a variety of installation requirements.
Data sheet
- Outer Finish
- White Powder Coating
- Height (mm)
- 300mm, 400mm, 500mm, 600mm, 750mm
- Width (mm)
- 288mm, 377mm, 421mm, 598mm, 731mm, 864mm, 997mm, 1130mm, 1440mm, 1617mm, 1794mm
- Depth (mm)
- 100mm
- Design
- Tubularo
- Colour Family
- White
- Material
- Mild Steel
- Output BTUs
- 1356, 1380, 1807, 1824, 1865, 1995, 2001, 2297, 2452, 2487, 2635, 2797, 2891, 2914, 3023, 3156, 3243, 3558, 3832, 3832, 3851, 3869, 4041, 4225, 4353, 4584, 4905, 4973, 5067, 5520, 5559, 5738, 5906, 6486, 6838, 6968, 7115, 7296, 7770, 8005, 8334, 9946, 11190
- Output Watts
- 397, 404, 529, 534, 546, 584, 586, 673, 718, 728, 771, 819, 846, 853, 885, 924, 949, 1042, 1122, 1122, 1127, 1133, 1183, 1237, 1274, 1342, 1436, 1456, 1483, 1616, 1628, 1680, 1729, 1899, 2002, 2040, 2083, 2136, 2275, 2344, 2440, 2912, 3276
- Tube Bar Pattern
- 9, 13, 16, 19, 25, 32 or 36 Sections (See Widths)
- Fixing Kit
- Wall Fixing Kit Included
- Accessories
- Blank and Bleed valve (NOTE: Feet not Included)
- Guarantee
- 5 Year Guarantee
- Projection
- 128mm
- Pipe Centres
- Width plus valve widths
- Socket Width
- 1/2" BSP
- Fuel Type
- Central Heating
- Brand
- Ultraheat
Our range of Tubularo 3 Column Radiators are a classic statement piece of designer heating. They make a feature of any roomset while providing impressive heat outputs. We have a variety of sizes to suit a variety of installation requirements. NOTE: Due to the weight of the Tubularo radiators we recommend you install them onto solid walls or purchase the Slip on Feet (Pair) supports as an addition.
3 Column | RAL 9016 | Max Working Pressure: 10 Bar | 5 Year Guarantee | ||||
Product Code | Height | Length | Depth | Pipe Centers | Wall to Face | BTU's | Watt's |
C3030919 | 300 | 864 | 100 | 954 | 128 | 2297 | 673 |
C3031125 | 300 | 1130 | 100 | 1220 | 128 | 3023 | 885 |
C3031432 | 300 | 1440 | 100 | 1530 | 128 | 3869 | 1133 |
C3031636 | 300 | 1617 | 100 | 1707 | 128 | 4353 | 1274 |
C3040409 | 400 | 421 | 100 | 511 | 128 | 1380 | 404 |
C3040613 | 400 | 598 | 100 | 688 | 128 | 1995 | 584 |
C3040716 | 400 | 731 | 100 | 821 | 128 | 2452 | 718 |
C3040919 | 400 | 864 | 100 | 954 | 128 | 2914 | 853 |
C3040922 | 400 | 997 | 100 | 1087 | 128 | 3156 | 924 |
C3041125 | 400 | 1130 | 100 | 1220 | 128 | 3832 | 1122 |
C3041432 | 400 | 1440 | 100 | 1530 | 128 | 4905 | 1436 |
C3041636 | 400 | 1617 | 100 | 1707 | 128 | 5520 | 1616 |
C3041640 | 400 | 1794 | 100 | 1884 | 128 | 5738 | 1680 |
C3050409 | 500 | 421 | 100 | 511 | 128 | 1824 | 534 |
C3050613 | 500 | 598 | 100 | 688 | 128 | 2635 | 771 |
C3050716 | 500 | 731 | 100 | 821 | 128 | 3243 | 949 |
C3050919 | 500 | 864 | 100 | 954 | 128 | 3851 | 1127 |
C3050922 | 500 | 997 | 100 | 1087 | 128 | 3832 | 1122 |
C3051125 | 500 | 1130 | 100 | 1220 | 128 | 5067 | 1483 |
C3051432 | 500 | 1440 | 100 | 1530 | 128 | 6486 | 1899 |
C3051636 | 500 | 1617 | 100 | 1707 | 128 | 7296 | 2136 |
C3051640 | 500 | 1794 | 100 | 1884 | 128 | 6968 | 2040 |
C3060306 | 600 | 288 | 100 | 378 | 128 | 1356 | 397 |
C3060408 | 600 | 377 | 100 | 467 | 128 | 1807 | 529 |
C3060409 | 600 | 421 | 100 | 511 | 128 | 2001 | 586 |
C3060613 | 600 | 598 | 100 | 688 | 128 | 2891 | 846 |
C3060716 | 600 | 731 | 100 | 821 | 128 | 3558 | 1042 |
C3060919 | 600 | 864 | 100 | 954 | 128 | 4225 | 1237 |
C3060922 | 600 | 997 | 100 | 1087 | 128 | 4584 | 1342 |
C3061125 | 600 | 1130 | 100 | 1220 | 128 | 5559 | 1628 |
C3061432 | 600 | 1440 | 100 | 1530 | 128 | 7115 | 2083 |
C3061636 | 600 | 1617 | 100 | 1707 | 128 | 8005 | 2344 |
C3061640 | 600 | 1794 | 100 | 1884 | 128 | 8334 | 2440 |
C3060306 | 750 | 288 | 100 | 378 | 128 | 1865 | 546 |
C3060408 | 750 | 377 | 100 | 467 | 128 | 2487 | 728 |
C3060409 | 750 | 421 | 100 | 511 | 128 | 2797 | 819 |
C3060613 | 750 | 598 | 100 | 688 | 128 | 4041 | 1183 |
C3060716 | 750 | 731 | 100 | 821 | 128 | 4973 | 1456 |
C3060919 | 750 | 864 | 100 | 954 | 128 | 5906 | 1729 |
C3060922 | 750 | 997 | 100 | 1087 | 128 | 6838 | 2002 |
C3061125 | 750 | 1130 | 100 | 1220 | 128 | 7770 | 2275 |
C3061432 | 750 | 1440 | 100 | 1530 | 128 | 9946 | 2912 |
C3061636 | 750 | 1617 | 100 | 1707 | 128 | 11190 | 3276 |
- Vertical columns (each one with three sections deep)
- A choice of 27 horizontal models to suit your needs.
- High quality white powder coat finish (RAL 9010)
- 5 year warranty
- Built to last: 1.5mm thick mild steel for guaranteed quality
- Tested to BS EN 442 Standards
- ISO9001:2008 Registered Manufacturer
- CE Marked
Radiator Valves
Accessories
Others in range
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°