Ultraheat "Tubularo" 4 Column White Horizontal Radiators (28 Sizes)
Our range of Tubularo 4 Column Radiators are a classic statement piece of designer heating. They make a feature of any roomset while providing impressive heat outputs. We have a variety of sizes to suit a variety of installation requirements.
Data sheet
- Outer Finish
- White Powder Coating
- Height (mm)
- 300mm, 400mm, 500mm, 600mm, 750mm
- Width (mm)
- 421mm, 598mm, 731mm, 864mm, 997mm, 1130mm, 1440mm
- Depth (mm)
- 140mm
- Design
- Tubularo
- Colour Family
- White
- Material
- Mild Steel
- Output BTUs
- 2561, 2562, 2966, 3149, 3289, 3289, 3386, 3699, 3743, 3902, 4167, 4552, 4751, 4925, 4949, 4995, 5406, 5410, 5848, 6305, 6462, 6512, 6944, 7113, 8040, 8335, 9105, 9137
- Output Watts
- 751, 751, 869, 923, 964, 964, 992, 1084, 1097, 1144, 1221, 1334, 1392, 1443, 1450, 1464, 1584, 1586, 1714, 1848, 1894, 1908, 2035, 2085, 2356, 2443, 2668, 2678
- Tube Bar Pattern
- 9, 13, 16, 19, 25 or 32 Sections (See Widths)
- Fixing Kit
- Wall Fixing Kit Included
- Accessories
- Blank and Bleed valve (NOTE: Feet not Included)
- Guarantee
- 5 Year Guarantee
- Projection
- 170mm
- Pipe Centres
- Width plus valve widths
- Socket Width
- 1/2" BSP
- Fuel Type
- Central Heating
- Brand
- Ultraheat
Our range of Tubularo 4 Column Radiators are a classic statement piece of designer heating. They make a feature of any roomset while providing impressive heat outputs. We have a variety of sizes to suit a variety of installation requirements.
NOTE: Due to the weight of the Tubularo radiators we recommend you install them onto solid walls or purchase the Slip on Feet (Pair) supports as an addition.
4 Column | RAL 9016 | Max Working Pressure: 10 Bar | 5 Year Guarantee | |||
Product Code | Height | Length | Depth | Pipe Centers | BTU's | Watt's |
C4030919 | 300 | 864 | 140 | 954 | 2966 | 868 |
C4031125 | 300 | 1130 | 140 | 1220 | 3902 | 1143 |
C4031432 | 300 | 1440 | 140 | 1530 | 4995 | 1462 |
C4040613 | 400 | 598 | 140 | 688 | 2562 | 750 |
C4040716 | 400 | 731 | 140 | 821 | 3149 | 922 |
C4040919 | 400 | 864 | 140 | 954 | 3743 | 1096 |
C4040922 | 400 | 997 | 140 | 1087 | 4358 | 1276 |
C4041125 | 400 | 1130 | 140 | 1220 | 4925 | 1442 |
C4041432 | 400 | 1440 | 140 | 1530 | 6305 | 1846 |
C4050613 | 500 | 598 | 140 | 688 | 3386 | 991 |
C4050716 | 500 | 731 | 140 | 821 | 4167 | 1220 |
C4050919 | 500 | 864 | 140 | 954 | 4949 | 1449 |
C4050922 | 500 | 997 | 140 | 1087 | 5410 | 1584 |
C4051125 | 500 | 1130 | 140 | 1220 | 6512 | 1906 |
C4051432 | 500 | 1440 | 140 | 530 | 8335 | 2440 |
C4060409 | 600 | 421 | 140 | 511 | 2561 | 750 |
C4060613 | 600 | 598 | 140 | 688 | 3699 | 1083 |
C4060716 | 600 | 731 | 140 | 821 | 4552 | 1333 |
C4060919 | 600 | 864 | 140 | 954 | 5406 | 1583 |
C4060922 | 600 | 997 | 140 | 1087 | 6462 | 1892 |
C4061125 | 600 | 1130 | 140 | 1220 | 7113 | 2083 |
C4061432 | 600 | 1440 | 140 | 1530 | 9105 | 2666 |
C4060409 | 750 | 421 | 140 | 511 | 3289 | 963 |
C4060613 | 750 | 598 | 140 | 688 | 4751 | 1391 |
C4060716 | 750 | 731 | 140 | 821 | 5848 | 1712 |
C4060919 | 750 | 864 | 140 | 954 | 6944 | 2033 |
C4060922 | 750 | 997 | 140 | 1087 | 8040 | 2354 |
C4061125 | 750 | 1130 | 140 | 1220 | 9137 | 2675 |
- Vertical columns (each one with four sections deep)
- A choice of 28 models to suit your needs.
- High quality white powder coat finish (RAL 9010)
- 5 year warranty
- Built to last: 1.5mm thick mild steel for guaranteed quality
- Tested to BS EN 442 Standards
- ISO9001:2008 Registered Manufacturer
- CE Marked
Radiator Valves
Accessories
Others in range
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°