NWT2582-40989
4PHS400W
- In Stock
- Btus: 1370 - 9556

arrow_upward
arrow_downward
An elegant radiator which utilises convected radiator heat to make this level of style affordable for every home. The Planal range of radiators contain a high output steel panel convector radiator surrounded by a stunning white cover.
Data sheet
An elegant radiator which utilises convected radiator heat to make this level of style affordable for every home. The Planal range of radiators contain a high output steel panel convector radiator surrounded by a stunning white cover.
400mm High - Double Panel - Single Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
400 | 400 | 400 or 50 | 401 | 1370 |
400 | 500 | 500 or 50 | 502 | 1714 |
400 | 600 | 600 or 50 | 602 | 2056 |
400 | 700 | 700 or 50 | 702 | 2399 |
400 | 800 | 800 or 50 | 802 | 2742 |
400 | 900 | 900 or 50 | 903 | 3084 |
400 | 1000 | 1000 or 50 | 1003 | 3427 |
400 | 1100 | 1100 or 50 | 1103 | 3770 |
400 | 1200 | 1200 or 50 | 1204 | 4112 |
400 | 1400 | 1400 or 50 | 1404 | 4798 |
400 | 1600 | 1600 or 50 | 1605 | 5483 |
400 | 1800 | 1800 or 50 | 1805 | 6169 |
400 | 2000 | 2000 or 50 | 2006 | 6854 |
500mm High - Double Panel - Single Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
500 | 400 | 400 or 50 | 483 | 1649 |
500 | 500 | 500 or 50 | 604 | 2061 |
500 | 600 | 600 or 50 | 724 | 2473 |
500 | 700 | 700 or 50 | 845 | 2885 |
500 | 800 | 800 or 50 | 966 | 3298 |
500 | 900 | 900 or 50 | 1086 | 3710 |
500 | 1000 | 1000 or 50 | 1207 | 4122 |
500 | 1100 | 1100 or 50 | 1328 | 4534 |
500 | 1200 | 1200 or 50 | 1448 | 4946 |
500 | 1400 | 1400 or 50 | 1690 | 5771 |
500 | 1600 | 1600 or 50 | 1931 | 6595 |
500 | 1800 | 1800 or 50 | 2173 | 7420 |
500 | 2000 | 2000 or 50 | 2414 | 8244 |
600mm High - Double Panel - Single Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
600 | 400 | 400 or 50 | 560 | 1911 |
600 | 500 | 500 or 50 | 700 | 2389 |
600 | 600 | 600 or 50 | 839 | 2867 |
600 | 700 | 700 or 50 | 979 | 3345 |
600 | 800 | 800 or 50 | 1119 | 3822 |
600 | 900 | 900 or 50 | 1259 | 4300 |
600 | 1000 | 1000 or 50 | 1399 | 4778 |
600 | 1100 | 1100 or 50 | 1539 | 5256 |
600 | 1200 | 1200 or 50 | 1679 | 5734 |
600 | 1400 | 1400 or 50 | 1959 | 6689 |
600 | 1600 | 1600 or 50 | 2238 | 7645 |
600 | 1800 | 1800 or 50 | 2518 | 860 |
600 | 2000 | 2000 or 50 | 2798 | 9556 |
700mm High - Double Panel - Single Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
700 | 400 | 400 or 50 | 653 | 2229 |
700 | 500 | 500 or 50 | 816 | 2787 |
700 | 600 | 600 or 50 | 979 | 3344 |
700 | 700 | 700 or 50 | 1142 | 3901 |
700 | 800 | 800 or 50 | 1306 | 4459 |
700 | 900 | 900 or 50 | 1469 | 5016 |
700 | 1000 | 1000 or 50 | 1632 | 5573 |
700 | 1200 | 1200 or 50 | 1958 | 6688 |
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°