No products found
Try a different search or choose one of the popular searches.
An elegant radiator which utilises convected radiator heat to make this level of style affordable for every home. The Planal range of radiators contain a high output steel panel convector radiator surrounded by a stunning white cover.
An elegant radiator which utilises convected radiator heat to make this level of style affordable for every home. The Planal range of radiators contain a high output steel panel convector radiator surrounded by a stunning white cover.
| 300mm High - Double Panel - Double Convector | ||||
| Height | Width | Pipe Centres | Watts | Btu's |
| 300 | 500 | 590 | 550 | 1725 |
| 300 | 800 | 890 | 808 | 2760 |
| 300 | 1000 | 109 | 1010 | 3450 |
| 300 | 1200 | 1290 | 1212 | 4140 |
| 300 | 1400 | 1490 | 1414 | 4830 |
| 300 | 2000 | 2090 | 2020 | 6900 |
| 400mm High - Double Panel - Double Convector | ||||
| Height | Width | Pipe Centres | Watts | Btu's |
| 400 | 400 | 400 | 517 | 1767 |
| 400 | 500 | 500 | 647 | 2209 |
| 400 | 600 | 600 | 776 | 2650 |
| 400 | 700 | 700 | 905 | 3092 |
| 400 | 800 | 800 | 1034 | 3534 |
| 400 | 900 | 900 | 1164 | 3975 |
| 400 | 1000 | 1000 | 1293 | 4417 |
| 400 | 1100 | 1100 | 1422 | 4859 |
| 400 | 1200 | 1200 | 1552 | 5300 |
| 400 | 1400 | 1400 | 1810 | 6184 |
| 400 | 1600 | 1600 | 2069 | 7067 |
| 400 | 1800 | 1800 | 2327 | 7951 |
| 400 | 2000 | 2000 | 2586 | 8834 |
| 500mm High - Double Panel - Double Convector | ||||
| Height | Width | Pipe Centres | Watts | Btu's |
| 500 | 400 | 400 | 622 | 2124 |
| 500 | 500 | 500 | 777 | 2655 |
| 500 | 600 | 600 | 932 | 3185 |
| 500 | 700 | 700 | 1088 | 3716 |
| 500 | 800 | 800 | 1243 | 4247 |
| 500 | 900 | 900 | 1399 | 4778 |
| 500 | 1000 | 1000 | 1554 | 5309 |
| 500 | 1100 | 1100 | 1709 | 5840 |
| 500 | 1200 | 1200 | 1865 | 6371 |
| 500 | 1400 | 1400 | 2176 | 7433 |
| 500 | 1600 | 1600 | 2486 | 8494 |
| 500 | 1800 | 1800 | 2797 | 9556 |
| 500 | 2000 | 2000 | 3108 | 10618 |
| 600mm High - Double Panel - Double Convector | ||||
| Height | Width | Pipe Centres | Watts | Btu's |
| 600 | 400 | 400 | 718 | 2452 |
| 600 | 500 | 500 | 897 | 3065 |
| 600 | 600 | 600 | 1076 | 3677 |
| 600 | 700 | 700 | 1256 | 4290 |
| 600 | 800 | 800 | 1435 | 4903 |
| 600 | 900 | 900 | 1615 | 5516 |
| 600 | 1000 | 1000 | 1794 | 6129 |
| 600 | 1100 | 1100 | 1973 | 6742 |
| 600 | 1200 | 1200 | 2153 | 7355 |
| 600 | 1400 | 1400 | 2512 | 8581 |
| 600 | 1600 | 1600 | 2870 | 9806 |
| 600 | 1800 | 1800 | 3229 | 11032 |
| 600 | 2000 | 2000 | 3588 | 12258 |
| 700mm High - Double Panel - Double Convector | ||||
| Height | Width | Pipe Centres | Watts | Btu's |
| 700 | 400 | 400 | 806 | 2755 |
| 700 | 500 | 500 | 1008 | 3444 |
| 700 | 600 | 600 | 1210 | 4132 |
| 700 | 700 | 700 | 1411 | 4821 |
| 700 | 800 | 800 | 1613 | 5510 |
| 700 | 900 | 900 | 1814 | 6198 |
| 700 | 1000 | 1000 | 2016 | 6887 |
| 700 | 1100 | 1100 | 2218 | 7576 |
| 700 | 1200 | 1200 | 2419 | 8264 |
| 700 | 1400 | 1400 | 2822 | 9642 |
| 900mm High - Double Panel - Double Convector | ||||
| Height | Width | Pipe Centres | Watts | Btu's |
| 900 | 400 | 400 | 963 | 3289 |
| 900 | 500 | 500 | 1203 | 4111 |
| 900 | 600 | 600 | 1444 | 4933 |
| 900 | 700 | 700 | 1685 | 5755 |
Everything you need to know about this product, from dimensions and installation to finish and performance.
Ultraheat
Installation guides, technical sheets and supporting product documents.
Below are some products that are suitable for your purchase. You may need to add these to your order.
This is a guide for reference only. Rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°.