NWT2586-41173
12VPD500W
- In Stock
- Btus: 3811 - 12137

arrow_upward
arrow_downward
An elegant radiator which utilises convected radiator heat to make this level of style affordable for every home. The Planal range of radiators contain a high output steel panel convector radiator surrounded by a stunning white cover.
Data sheet
An elegant radiator which utilises convected radiator heat to make this level of style affordable for every home. The Planal range of radiators contain a high output steel panel convector radiator surrounded by a stunning white cover.
1200mm High - Double Panel - Double Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
1200 | 500 | 450 or 50 | 1380 | 4713 |
1200 | 600 | 550 or 50 | 1612 | 5505 |
1200 | 700 | 650 or 50 | 1881 | 6424 |
1200 | 900 | 850 or 50 | 2418 | 8257 |
1400mm High - Double Panel - Double Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
1400 | 400 | 350 or 50 | 1333 | 4856 |
1400 | 500 | 450 or 50 | 1601 | 5467 |
1400 | 600 | 550 or 50 | 1869 | 6383 |
1400 | 700 | 650 or 50 | 2181 | 7448 |
1400 | 900 | 850 or 50 | 2804 | 9576 |
1600mm High - Double Panel - Double Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
1600 | 300 | 250 or 50 | 1116 | 3811 |
1600 | 400 | 350 or 50 | 1422 | 4856 |
1600 | 500 | 450 or 50 | 1728 | 5901 |
1600 | 600 | 550 or 50 | 2034 | 6946 |
1600 | 700 | 650 or 50 | 2373 | 8104 |
1600 | 900 | 850 or 50 | 3051 | 10419 |
1800mm High - Double Panel - Double Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
1800 | 300 | 250 or 50 | 1167 | 3811 |
1800 | 400 | 350 or 50 | 1511 | 5160 |
1800 | 500 | 450 or 50 | 1855 | 6335 |
1800 | 600 | 550 or 50 | 2197 | 7503 |
1800 | 700 | 650 or 50 | 2564 | 8756 |
1800 | 900 | 850 or 50 | 3296 | 11256 |
2000mm High - Double Panel - Double Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
2000 | 300 | 250 or 50 | 1259 | 4299 |
2000 | 400 | 350 or 50 | 1628 | 5560 |
2000 | 500 | 450 or 50 | 1999 | 6827 |
2000 | 600 | 550 or 50 | 2370 | 8094 |
2000 | 700 | 650 or 50 | 2765 | 9442 |
2000 | 900 | 850 or 50 | 3554 | 12137 |
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°