NWT2583-41042
3PDS500W
- In Stock
- Btus: 1725 - 12258

arrow_upward
arrow_downward
An elegant radiator which utilises convected radiator heat to make this level of style affordable for every home. The Planal range of radiators contain a high output steel panel convector radiator surrounded by a stunning white cover.
Data sheet
An elegant radiator which utilises convected radiator heat to make this level of style affordable for every home. The Planal range of radiators contain a high output steel panel convector radiator surrounded by a stunning white cover.
300mm High - Double Panel - Double Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
300 | 500 | 590 or 50 | 550 | 1725 |
300 | 800 | 890 or 50 | 808 | 2760 |
300 | 1000 | 1090 or 50 | 1010 | 3450 |
300 | 1200 | 1290 or 50 | 1212 | 4140 |
300 | 1400 | 1490 or 50 | 1414 | 4830 |
300 | 2000 | 2090 or 50 | 2020 | 6900 |
400mm High - Double Panel - Double Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
400 | 400 | 400 or 50 | 517 | 1767 |
400 | 500 | 500 or 50 | 647 | 2209 |
400 | 600 | 600 or 50 | 776 | 2650 |
400 | 700 | 700 or 50 | 905 | 3092 |
400 | 800 | 800 or 50 | 1034 | 3534 |
400 | 900 | 900 or 50 | 1164 | 3975 |
400 | 1000 | 1000 or 50 | 1293 | 4417 |
400 | 1100 | 1100 or 50 | 1422 | 4859 |
400 | 1200 | 1200 or 50 | 1552 | 5300 |
400 | 1400 | 1400 or 50 | 1810 | 6184 |
400 | 1600 | 1600 or 50 | 2069 | 7067 |
400 | 1800 | 1800 or 50 | 2327 | 7951 |
400 | 2000 | 2000 or 50 | 2586 | 8834 |
500mm High - Double Panel - Double Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
500 | 400 | 400 or 50 | 622 | 2124 |
500 | 500 | 500 or 50 | 777 | 2655 |
500 | 600 | 600 or 50 | 932 | 3185 |
500 | 700 | 700 or 50 | 1088 | 3716 |
500 | 800 | 800 or 50 | 1243 | 4247 |
500 | 900 | 900 or 50 | 1399 | 4778 |
500 | 1000 | 1000 or 50 | 1554 | 5309 |
500 | 1100 | 1100 or 50 | 1709 | 5840 |
500 | 1200 | 1200 or 50 | 1865 | 6371 |
500 | 1400 | 1400 or 50 | 2176 | 7433 |
500 | 1600 | 1600 or 50 | 2486 | 8494 |
500 | 1800 | 1800 or 50 | 2797 | 9556 |
500 | 2000 | 2000 or 50 | 3108 | 10618 |
600mm High - Double Panel - Double Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
600 | 400 | 400 or 50 | 718 | 2452 |
600 | 500 | 500 or 50 | 897 | 3065 |
600 | 600 | 600 or 50 | 1076 | 3677 |
600 | 700 | 700 or 50 | 1256 | 4290 |
600 | 800 | 800 or 50 | 1435 | 4903 |
600 | 900 | 900 or 50 | 1615 | 5516 |
600 | 1000 | 1000 or 50 | 1794 | 6129 |
600 | 1100 | 1100 or 50 | 1973 | 6742 |
600 | 1200 | 1200 or 50 | 2153 | 7355 |
600 | 1400 | 1400 or 50 | 2512 | 8581 |
600 | 1600 | 1600 or 50 | 2870 | 9806 |
600 | 1800 | 1800 or 50 | 3229 | 11032 |
600 | 2000 | 2000 or 50 | 3588 | 12258 |
700mm High - Double Panel - Double Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
700 | 400 | 400 or 50 | 806 | 2755 |
700 | 500 | 500 or 50 | 1008 | 3444 |
700 | 600 | 600 or 50 | 1210 | 4132 |
700 | 700 | 700 or 50 | 1411 | 4821 |
700 | 800 | 800 or 50 | 1613 | 5510 |
700 | 900 | 900 or 50 | 1814 | 6198 |
700 | 1000 | 1000 or 50 | 2016 | 6887 |
700 | 1100 | 1100 or 50 | 2218 | 7576 |
700 | 1200 | 1200 or 50 | 2419 | 8264 |
700 | 1400 | 1400 or 50 | 2822 | 9642 |
900mm High - Double Panel - Double Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
900 | 400 | 400 or 50 | 963 | 3289 |
900 | 500 | 500 or 50 | 1203 | 4111 |
900 | 600 | 600 or 50 | 1444 | 4933 |
900 | 700 | 700 or 50 | 1685 | 5755 |
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°