Ultraheat Planal Single Panel Single Convector Horizontal Radiator - 500mm (w) x 300mm (h)
Product Code:
NWT2581-40906
check_box
In stock
An elegant radiator which utilises convected radiator heat to make this level of style affordable for every home. The Planal range of radiators contain a high output steel panel convector radiator surrounded by a stunning white cover.
Bank Holiday Sale Event
Save £5.20 when bought before midnight 25th August
local_shipping
If you order before 2pm your order will be delivered FREE between Thursday, 28th August - Friday, 29th August due to the Bank Holiday.
Dimensions | |
---|---|
Width (mm) | 400mm, 500mm, 600mm, 700mm, 800mm, 900mm, 1000mm, 1100mm, 1200mm, 1400mm, 1600mm, 1800mm, 2000mm |
Height (mm) | 300mm, 400mm, 500mm, 600mm, 700mm, 900mm |
Depth (mm) | 52mm |
Projection | 70mm to 81mm |
Pipe Centres | See Description |
Socket Width | 1/2" BSP |
Pipe connection (mm) | 15mm |
Technical Specifications | |
---|---|
Output BTUs | 888, 914, 1099, 1143, 1272, 1372, 1374, 1419, 1434, 1591, 1600, 1649, 1720, 1774, 1792, 1829, 1909, 1924, 2057, 2129, 2150, 2198, 2227, 2286, 2473, 2484, 2509, 2515, 2545, 2580, 2743, 2748, 2863, 2867, 3010, 3023, 3181, 3200, 3226, 3298, 3499, 3548, 3658, 3817, 3847, 3849, 3942, 4115, 4301, 4397, 4453, 4572, 4946, 5018, 5090, 5496, 5726, 6362 |
Fuel Type | Central Heating |
Materials & Construction | |
---|---|
Material | Mild Steel |
Design & Appearance | |
---|---|
Design | Planal |
Outer Finish | White Powder Coating |
Colour Family | White |
Fixtures & Fittings | |
---|---|
Fixing Kit | Wall Mounting Kit, Bleed Valve & Blank Plug Included |
Certifications & Standards | |
---|---|
Guarantee | 5 Years |
Brand | |
---|---|
Brand | Ultraheat |
Quick find code: | NWT2581-40906 |
Description
An elegant radiator which utilises convected radiator heat to make this level of style affordable for every home. The Planal range of radiators contain a high output steel panel convector radiator surrounded by a stunning white cover.
300mm High - Single Panel - Single Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
300 | 500 | 500 | 260 | 888 |
300 | 800 | 800 | 415 | 1419 |
300 | 1000 | 1000 | 519 | 1774 |
300 | 1200 | 1200 | 623 | 2129 |
300 | 1400 | 1400 | 727 | 2484 |
300 | 2000 | 2000 | 1039 | 3548 |
400mm High - Single Panel - Single Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
400 | 400 | 400 | 268 | 914 |
400 | 500 | 500 | 335 | 1143 |
400 | 600 | 600 | 401 | 1372 |
400 | 700 | 700 | 468 | 1600 |
400 | 800 | 800 | 535 | 1829 |
400 | 900 | 900 | 602 | 2057 |
400 | 1000 | 1000 | 669 | 2286 |
400 | 1100 | 1100 | 736 | 2515 |
400 | 1200 | 1200 | 803 | 2743 |
400 | 1400 | 1400 | 937 | 3200 |
400 | 1600 | 1600 | 1070 | 3658 |
400 | 1800 | 1800 | 1204 | 4115 |
400 | 2000 | 2000 | 1338 | 4572 |
500mm High - Single Panel - Single Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
500 | 400 | 400 | 322 | 1099 |
500 | 500 | 500 | 402 | 1374 |
500 | 600 | 600 | 482 | 1649 |
500 | 700 | 700 | 563 | 1924 |
500 | 800 | 800 | 643 | 2198 |
500 | 900 | 900 | 724 | 2473 |
500 | 1000 | 1000 | 804 | 2748 |
500 | 1100 | 1100 | 884 | 3023 |
500 | 1200 | 1200 | 965 | 3298 |
500 | 1400 | 1400 | 1126 | 3847 |
500 | 1600 | 1600 | 1286 | 4397 |
500 | 1800 | 1800 | 1447 | 4946 |
500 | 2000 | 2000 | 1608 | 5496 |
600mm High - Single Panel - Single Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
600 | 400 | 400 | 372 | 1272 |
600 | 500 | 500 | 466 | 1591 |
600 | 600 | 600 | 559 | 1909 |
600 | 700 | 700 | 652 | 2227 |
600 | 800 | 800 | 745 | 2545 |
600 | 900 | 900 | 838 | 2863 |
600 | 1000 | 1000 | 931 | 3181 |
600 | 1100 | 1100 | 1024 | 3499 |
600 | 1200 | 1200 | 1117 | 3817 |
600 | 1400 | 1400 | 1303 | 4453 |
600 | 1600 | 1600 | 1490 | 5090 |
600 | 1800 | 1800 | 1676 | 5726 |
600 | 2000 | 2000 | 1862 | 6362 |
700mm High - Single Panel - Single Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
700 | 400 | 400 | 420 | 1434 |
700 | 500 | 500 | 525 | 1792 |
700 | 600 | 600 | 629 | 2150 |
700 | 700 | 700 | 734 | 2509 |
700 | 800 | 800 | 839 | 2867 |
700 | 900 | 900 | 944 | 3226 |
700 | 1000 | 1000 | 1049 | 384 |
700 | 1100 | 1100 | 1154 | 3942 |
700 | 1200 | 1200 | 1259 | 4301 |
700 | 1400 | 1400 | 1469 | 5018 |
900mm High - Single Panel - Single Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
900 | 400 | 400 | 503 | 1720 |
900 | 500 | 500 | 629 | 2150 |
900 | 600 | 600 | 755 | 2580 |
900 | 700 | 700 | 881 | 3010 |
- Steel Single Panel Single Convector Radiators
- A choice of 59 models to suit your needs from 888 BTU (260 Watts) up to 6362 BTU (1469 Watts)
- High quality white coated finish
- 5 year warranty
- Built to last: 1.5mm thick mild steel for guaranteed quality
- Tested to BS EN 442 Standards
- ISO9001:2008 Registered Manufacturer
- CE Marked
Accessories
Others in range
Ultraheat Planal Flat Panel Horizontal White Radiator (Double Panel, Single Convector) - 47 Sizes
£125.00
-5%
From: £118.75
Ultraheat Planal Flat Panel Horizontal White Radiator (Double Panel, Double Convector) - 59 Sizes
£129.00
-5%
From: £122.55
Ultraheat Planal Flat Panel Vertical White Radiator (Single Panel, Single Convector) - 35 Sizes
£214.00
-5%
From: £203.30
Ultraheat Planal Flat Panel Vertical White Radiator (Double Panel, Single Convector) - 35 Sizes
£279.00
-5%
From: £265.05
Ultraheat Planal Flat Panel Vertical White Radiator (Double Panel, Double Convector) - 27 Sizes
£473.00
-5%
From: £449.35
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°