NWT2585-41170
12VPH200W
- In Stock
- Btus: 1748 - 9217

arrow_upward
arrow_downward
An elegant radiator which utilises convected radiator heat to make this level of style affordable for every home. The Planal range of radiators contain a high output steel panel convector radiator surrounded by a stunning white cover.
Data sheet
An elegant radiator which utilises convected radiator heat to make this level of style affordable for every home. The Planal range of radiators contain a high output steel panel convector radiator surrounded by a stunning white cover.
1200mm High - Double Panel - Single Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
1200 | 200 | 150 or 50 | 512 | 1748 |
1200 | 300 | 250 or 50 | 659 | 2250 |
1200 | 400 | 350 or 50 | 849 | 2899 |
1200 | 500 | 450 or 50 | 1033 | 3528 |
1200 | 600 | 550 or 50 | 1213 | 4142 |
1200 | 700 | 650 or 50 | 1323 | 4518 |
1200 | 900 | 850 or 50 | 1701 | 5809 |
1400mm High - Double Panel - Single Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
1400 | 200 | 150 or 50 | 592 | 2022 |
1400 | 300 | 250 or 50 | 764 | 2609 |
1400 | 400 | 350 or 50 | 984 | 3360 |
1400 | 500 | 450 or 50 | 1198 | 4091 |
1400 | 600 | 550 or 50 | 1406 | 4801 |
1400 | 700 | 650 or 50 | 1610 | 5498 |
1400 | 900 | 850 or 50 | 2070 | 7069 |
1600mm High - Double Panel - Single Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
1600 | 200 | 150 or 50 | 678 | 2315 |
1600 | 300 | 250 or 50 | 846 | 2889 |
1600 | 400 | 350 or 50 | 1088 | 3716 |
1600 | 500 | 450 or 50 | 1323 | 4518 |
1600 | 600 | 550 or 50 | 1554 | 5307 |
1600 | 700 | 650 or 50 | 1779 | 6075 |
1600 | 900 | 850 or 50 | 2287 | 7810 |
1800mm High - Double Panel - Single Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
1800 | 200 | 150 or 50 | 761 | 2599 |
1800 | 300 | 250 or 50 | 922 | 3149 |
1800 | 400 | 350 or 50 | 1187 | 4054 |
1800 | 500 | 450 or 50 | 1445 | 4935 |
1800 | 600 | 550 or 50 | 1697 | 5795 |
1800 | 700 | 650 or 50 | 1942 | 6632 |
1800 | 900 | 850 or 50 | 2497 | 8527 |
2000mm High - Double Panel - Single Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
2000 | 200 | 150 or 50 | 846 | 2889 |
2000 | 300 | 250 or 50 | 996 | 3401 |
2000 | 400 | 350 or 50 | 1283 | 4381 |
2000 | 500 | 450 or 50 | 1561 | 5331 |
2000 | 600 | 550 or 50 | 1833 | 6261 |
2000 | 700 | 650 or 50 | 2099 | 7168 |
2000 | 900 | 850 or 50 | 2699 | 9217 |
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°