- In Stock
- Btus: 3842 - 15364
- 1126 - 4503 Watts

Our range of Tubularo 6 Column Radiators are a classic statement piece of designer heating. They make a feature of any roomset while providing impressive heat outputs. We have a variety of sizes to suit a variety of installation requirements.
Data sheet
Our range of Tubularo 6 Column Radiators are a classic statement piece of designer heating. They make a feature of any roomset while providing impressive heat outputs. We have a variety of sizes to suit a variety of installation requirements.
NOTE: Due to the weight of the Tubularo radiators we recommend you install them onto solid walls or fitted with the pair of feet supplied. If you require more feet these can be purchased as required Slip on Feet (Pair).
6 Column | RAL 9010 | Max Working Pressure: 10 Bar | 5 Year Guarantee | |||
Product Code | Height | Length | Depth | Pipe Centers | BTU's | Watt's |
C6030919 | 300 | 864 | 220 | 954 | 4283 | 1302 |
C6031125 | 300 | 1130 | 220 | 1220 | 5636 | 1714 |
C6031632 | 300 | 1440 | 220 | 1530 | 7214 | 2112 |
C6031636 | 300 | 1617 | 220 | 1707 | 8115 | 2376 |
C6050409 | 500 | 421 | 220 | 511 | 3351 | 981 |
C6050613 | 500 | 598 | 220 | 688 | 4840 | 1417 |
C6050716 | 500 | 731 | 220 | 821 | 5957 | 1744 |
C6050919 | 500 | 864 | 220 | 954 | 7074 | 2071 |
C6051125 | 500 | 1130 | 220 | 1220 | 9308 | 2725 |
C6051636 | 500 | 1617 | 220 | 1707 | 13403 | 3924 |
C6060409 | 600 | 421 | 220 | 511 | 3996 | 1170 |
C6060613 | 600 | 598 | 220 | 688 | 5772 | 1690 |
C6060716 | 600 | 731 | 220 | 821 | 7104 | 2080 |
C6060919 | 600 | 864 | 220 | 954 | 8437 | 2470 |
C6060922 | 600 | 997 | 220 | 1087 | 9769 | 2860 |
C6061225 | 600 | 1130 | 220 | 1220 | 11101 | 3250 |
C6061632 | 600 | 1617 | 220 | 1707 | 14209 | 4160 |
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°