Ultraheat "Linear" Vertical Chrome Single Flat Panel Radiators (9 Sizes)
The slimline Linear radiator stands tall and fits seamlessly into a variety of roomsets in a sparkling chrome finish. This contemporary radiator can be used throughout the home and will enhance any modern kitchen or bathroom. The Linear design sits flush to the wall for a neat finish.
Dimensions | |
---|---|
Width (mm) | 268mm, 480mm, 374mm |
Height (mm) | 1800mm, 1500mm, 2000mm |
Depth (mm) | 48mm |
Tube Diameter (mm) | 40mm Sections |
Projection | 88mm |
Pipe Centres | 50mm or Width of Radiator Plus Valve Widths |
Socket Width | 1/2" BSP |
Technical Specifications | |
---|---|
Output BTUs | 1189, 1664, 2140, 1448, 2028, 2607, 1612, 2257, 2902 |
Output Watts | 594, 764, 472, 661, 850, 348, 488, 627, 424 |
Fuel Type | Central Heating |
Detail | 1189 BTU's |
Materials & Construction | |
---|---|
Material | Mild Steel |
Design & Appearance | |
---|---|
Design | Linear |
Outer Finish | Sparkling Chrome |
Colour Family | Chrome |
Tube Bar Pattern | 5, 7 or 9 Vertical Sections (See Widths) |
Fixtures & Fittings | |
---|---|
Fixing Kit | 4 Point Fixing Kit |
Accessories | Supplied with Wall Brackets, Bleed Valve & Blank Plug |
Certifications & Standards | |
---|---|
Guarantee | 5 Years |
Brand | |
---|---|
Brand | Ultraheat |
EAN13 | 767550442574 |
The slimline Linear radiator stands tall and fits seamlessly into a variety of roomsets in a sparkling chrome finish. This contemporary radiator can be used throughout the home and will enhance any modern kitchen or bathroom. The Linear design sits flush to the wall for a neat finish.
Max Working Pressure: 10 Bar | 5 Year Guarantee | ||||||
Product Code | Height | Width | Depth | Pipe Centers | Wall to Face | BTU's | Watt's |
LS1505C | 1500 | 268 | 48 | 50 - 358 | 76 | 1189 | 348 |
LS1507C | 1500 | 374 | 48 | 50 - 464 | 76 | 1664 | 487 |
LS1509C | 1500 | 480 | 48 | 50 - 570 | 76 | 2140 | 626 |
LS1805C | 1800 | 268 | 48 | 50 - 358 | 76 | 1448 | 424 |
LS1807C | 1800 | 374 | 48 | 50 - 464 | 76 | 2028 | 594 |
LS1809C | 1800 | 480 | 48 | 50 - 570 | 76 | 2607 | 763 |
LD2005C | 1500 | 374 | 48 | 50- 358 | 76 | 1612 | 472 |
LD2007C | 1800 | 268 | 48 | 50 - 464 | 76 | 2257 | 661 |
LD2009C | 1800 | 374 | 48 | 50 - 570 | 76 | 2902 | 850 |
- Vertical Flat Panel Sections (Single Profile Sections)
- A choice of 9 models to suit your needs from 1947 BTU (570 Watts) up to 4672 BTU (1368 Watts)
- High quality sparkling chrome plated finish
- 5 year warranty
- Built to last: 1.5mm thick mild steel for guaranteed quality
- Tested to BS EN 442 Standards
- ISO9001:2008 Registered Manufacturer
- CE Marked
Radiator Valves


Others in range






This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°