No products found
Try a different search or choose one of the popular searches.
The slimline Linear radiator stands tall and fits seamlessly into a variety of roomsets in a gloss white finish. This contemporary radiator can be used throughout the home and will enhance any modern kitchen or bathroom. The Linear sits flush to the wall in either a single of double panel model.
The slimline Linear radiator stands tall and fits seamlessly into a variety of roomsets in a gloss white finish. This contemporary radiator can be used throughout the home and will enhance any modern kitchen or bathroom. The Linear sits flush to the wall in either a single of double panel model.
NOTE: Due to the weight of the Linear Double Radiators we recommend you install them onto solid walls.
| RAL 9016 | Max Working Pressure: 10 Bar | 5 Year Guarantee | |||||
| Product Code | Height | Width | Depth | Pipe Centers | Wall to Face | BTU's | Watt's |
| LS1505W | 1500 | 268 | 48 | 50 - 358 | 76 | 1486 | 435 |
| LS1507W | 1500 | 374 | 48 | 50 - 464 | 76 | 2080 | 609 |
| LS1509W | 1500 | 480 | 48 | 50 - 570 | 76 | 2674 | 783 |
| LS1805W | 1800 | 268 | 48 | 50 - 358 | 76 | 1810 | 530 |
| LS1807W | 1800 | 374 | 48 | 50 - 464 | 76 | 2534 | 742 |
| LS1809W | 1800 | 480 | 48 | 50 - 570 | 76 | 3258 | 954 |
| LS2005W | 1800 | 268 | 48 | 50 - 358 | 76 | 2015 | 590 |
| LD1505W | 1500 | 268 | 61 | 50 - 358 | 97 | 2579 | 820 |
| LD1507W | 1500 | 374 | 61 | 50- 464 | 97 | 3921 | 1148 |
| LD1805W | 1800 | 268 | 61 | 50 - 538 | 97 | 3381 | 990 |
| LD1807W | 1800 | 374 | 61 | 50 - 464 | 97 | 4734 | 1386 |
| LD1809W | 1800 | 480 | 61 | 50 - 570 | 97 | 6087 | 1782 |
| LD1811W | 1800 | 586 | 61 | 50 - 676 | 97 | 7439 | 2178 |
| LD2005W | 2000 | 268 | 61 | 50 - 358 | 97 | 3723 | 1090 |
| LD2009W | 2000 | 480 | 61 | 50 - 570 | 97 | 6701 | 1962 |
Everything you need to know about this product, from dimensions and installation to finish and performance.
Installation guides, technical sheets and supporting product documents.
Below are some products that are suitable for your purchase. You may need to add these to your order.
This is a guide for reference only. Rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°.