Ultraheat "Planal" Flat Panel Vertical White Radiator (Double Panel, Single Convector) - 35 Sizes
NWT2585-41170
An elegant radiator which utilises convected radiator heat to make this level of style affordable for every home. The Planal range of radiators contain a high output steel panel convector radiator surrounded by a stunning white cover.
local_shipping
If you order before 2pm your order will be delivered FREE between Monday, 25th November - Tuesday, 26th November
Data sheet
- Outer Finish
- White Powder Coating
- Height (mm)
- 1200mm, 1400mm, 1600mm, 1800mm, 2000mm
- Width (mm)
- 200mm, 300mm, 400mm, 500mm, 600mm, 700mm, 900mm
- Depth (mm)
- 69mm
- Design
- Planal
- Colour Family
- White
- Material
- Mild Steel
- Output BTUs
- 1748, 1801, 2022, 2250, 2315, 2599, 2609, 2889, 2899, 3149, 3360, 3401, 3528, 3716, 4054, 4091, 4142, 4381, 4518, 4935, 5307, 5331, 5498, 5795, 5809, 6075, 6261, 6632, 7069, 7168, 7810, 8527, 9217
- Fixing Kit
- Wall Mounting Kit, Bleed Valve & Blank Plug Included
- Guarantee
- 5 Years
- Projection
- 70 to 92mm
- Pipe Centres
- See Description
- Socket Width
- 1/2" BSP
- Pipe connection (mm)
- 15mm
- Fuel Type
- Central Heating
- Brand
- Ultraheat
An elegant radiator which utilises convected radiator heat to make this level of style affordable for every home. The Planal range of radiators contain a high output steel panel convector radiator surrounded by a stunning white cover.
1200mm High - Double Panel - Single Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
1200 | 200 | 150 | 512 | 1748 |
1200 | 300 | 250 | 659 | 2250 |
1200 | 400 | 350 | 849 | 2899 |
1200 | 500 | 450 | 1033 | 3528 |
1200 | 600 | 550 | 1213 | 4142 |
1200 | 700 | 650 | 1323 | 4518 |
1200 | 900 | 850 | 1701 | 5809 |
1400mm High - Double Panel - Single Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
1400 | 200 | 150 | 592 | 2022 |
1400 | 300 | 250 | 764 | 2609 |
1400 | 400 | 350 | 984 | 3360 |
1400 | 500 | 450 | 1198 | 4091 |
1400 | 600 | 550 | 1406 | 4801 |
1400 | 700 | 650 | 1610 | 5498 |
1400 | 900 | 850 | 2070 | 7069 |
1600mm High - Double Panel - Single Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
1600 | 200 | 150 | 678 | 2315 |
1600 | 300 | 250 | 846 | 2889 |
1600 | 400 | 350 | 1088 | 3716 |
1600 | 500 | 450 | 1323 | 4518 |
1600 | 600 | 550 | 1554 | 5307 |
1600 | 700 | 650 | 1779 | 6075 |
1600 | 900 | 850 | 2287 | 7810 |
1800mm High - Double Panel - Single Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
1800 | 200 | 150 or 50 | 761 | 2599 |
1800 | 300 | 250 or 50 | 922 | 3149 |
1800 | 400 | 350 or 50 | 1187 | 4054 |
1800 | 500 | 450 or 50 | 1445 | 4935 |
1800 | 600 | 550 or 50 | 1697 | 5795 |
1800 | 700 | 650 or 50 | 1942 | 6632 |
1800 | 900 | 850 or 50 | 2497 | 8527 |
2000mm High - Double Panel - Single Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
2000 | 200 | 150 or 50 | 846 | 2889 |
2000 | 300 | 250 or 50 | 996 | 3401 |
2000 | 400 | 350 or 50 | 1283 | 4381 |
2000 | 500 | 450 or 50 | 1561 | 5331 |
2000 | 600 | 550 or 50 | 1833 | 6261 |
2000 | 700 | 650 or 50 | 2099 | 7168 |
2000 | 900 | 850 or 50 | 2699 | 9217 |
- Steel Double Panel Single Convector Radiators
- A choice of 35 models to suit your needs from 1478 BTU (512 Watts) up to 9217 BTU (2699 Watts)
- High quality white coated finish
- 5 year warranty
- Built to last: 1.5mm thick mild steel for guaranteed quality
- Tested to BS EN 442 Standards
- ISO9001:2008 Registered Manufacturer
- CE Marked
Some of our other product ranges.
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°