NWT1971-38323
KD416W
- In Stock
- Btus: 3046 - 9610
- 892 - 2814 Watts

The Ultraheat KLON Radiator is a contemporary design with a D - Shaped profile double tubes (25mm x 25mm) available in a gloss white finish combining aesthetics and performance.
Data sheet
The Ultraheat KLON Radiator is a contemporary design with a D - Shaped profile double tubes (25mm x 25mm) available in a gloss white finish combining aesthetics and performance.
NOTE: Due to the weight of the Klon radiators we recommend you install them onto solid walls.
RAL 9016 | Max Working Pressure: 10 Bar | 5 Year Guarantee | |||||
Product Code | Height | Width | Depth | Pipe Centers | Wall to Face | BTU's | Watt's |
KD416W | 420 | 611 | 87 | 701 | 109 | 3046 | 892 |
KD422W | 420 | 839 | 87 | 929 | 109 | 4190 | 1227 |
KD428W | 420 | 1067 | 87 | 1157 | 109 | 5338 | 1563 |
KD432W | 420 | 1219 | 87 | 1309 | 109 | 6099 | 1786 |
KD436W | 420 | 1371 | 87 | 1461 | 109 | 6864 | 2010 |
KD614W | 600 | 535 | 87 | 625 | 109 | 3200 | 937 |
KD616W | 600 | 611 | 87 | 701 | 109 | 3657 | 1071 |
KD622W | 600 | 839 | 87 | 929 | 109 | 5030 | 1473 |
KD628W | 600 | 1067 | 87 | 1157 | 109 | 6407 | 1876 |
KD632W | 600 | 1219 | 87 | 1309 | 109 | 7322 | 2144 |
KD636W | 600 | 1371 | 87 | 1461 | 109 | 8237 | 2412 |
KD642W | 600 | 1599 | 87 | 1689 | 109 | 9610 | 2814 |
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°