NWT1975-44818
KS1506C
- In Stock
- Btus: 1762- 5059
- Watts: 516 - 1481

The Ultraheat KLON Radiator is a contemporary design with a D - Shaped profile double tubes (25mm x 25mm) available in a sparkling chrome plated finish combining aesthetics and performance.
Data sheet
The Ultraheat KLON Radiator is a contemporary design with a D - Shaped profile double tubes (25mm x 25mm) available in a sparkling chrome plated finish combining aesthetics and performance.
NOTE: Due to the weight of the Klon radiators we recommend you install them onto solid walls.
Max Working Pressure: 10 Bar | 5 Year Guarantee | ||||||
Product Code | Height | Width | Depth | Pipe Centers | Wall to Face | BTU's | Watt's |
KS1506C | 1500 | 231 | 61 | 50 - 321 | 88 | 1762 | 516 |
KS1510C | 1500 | 383 | 61 | 50 - 473 | 88 | 2350 | 688 |
KS1512C | 1500 | 459 | 61 | 50 - 549 | 88 | 2819 | 826 |
KS1806C | 1800 | 231 | 61 | 50 - 321 | 88 | 2114 | 619 |
KS1810C | 1800 | 383 | 61 | 50 - 473 | 88 | 2787 | 816 |
KS1816C | 1800 | 611 | 61 | 50 - 701 | 88 | 4459 | 1306 |
KS2006C | 2000 | 231 | 61 | 50 - 321 | 88 | 2350 | 688 |
KS2014C | 2000 | 535 | 61 | 50 - 625 | 88 | 5059 | 1481 |
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°