Ultraheat "Planal" Flat Panel Vertical White Radiator (Single Panel, Single Convector) - 35 Sizes
NWT2584-41101
An elegant radiator which utilises convected radiator heat to make this level of style affordable for every home. The Planal range of radiators contain a high output steel panel convector radiator surrounded by a stunning white cover.
local_shipping
If you order before 2pm your order will be delivered FREE between Monday, 25th November - Tuesday, 26th November
Data sheet
- Outer Finish
- White Powder Coating
- Height (mm)
- 1200mm, 1400mm, 1600mm, 1800mm, 2000mm
- Width (mm)
- 200mm, 300mm, 400mm, 500mm, 600mm, 700mm, 900mm
- Depth (mm)
- 52mm
- Design
- Planal
- Colour Family
- White
- Material
- Mild Steel
- Output BTUs
- 778, 898, 1020, 1150, 1277, 1359, 1567, 1662, 1696, 1822, 1929, 1965, 1972, 2103, 2284, 2287, 2288, 2455, 2521, 2592, 2646, 2754, 2937, 2951, 3005, 3220, 3333, 3347, 3446, 3681, 3862, 3941, 4303, 4733, 5068
- Fixing Kit
- Wall Mounting Kit, Bleed Valve & Blank Plug Included
- Guarantee
- 5 Years
- Projection
- 70 to 92mm
- Pipe Centres
- See Description
- Socket Width
- 1/2" BSP
- Pipe connection (mm)
- 15mm
- Fuel Type
- Central Heating
- Brand
- Ultraheat
An elegant radiator which utilises convected radiator heat to make this level of style affordable for every home. The Planal range of radiators contain a high output steel panel convector radiator surrounded by a stunning white cover.
1200mm High - Single Panel - Single Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
1200 | 200 | 150 | 228 | 778 |
1200 | 300 | 250 | 398 | 1359 |
1200 | 400 | 350 | 487 | 1662 |
1200 | 500 | 450 | 578 | 1972 |
1200 | 600 | 550 | 669 | 2284 |
1200 | 700 | 650 | 759 | 2592 |
1200 | 900 | 850 | 976 | 3333 |
1400mm High - Single Panel - Single Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
1400 | 200 | 150 | 263 | 898 |
1400 | 300 | 250 | 459 | 1567 |
1400 | 400 | 350 | 565 | 1929 |
1400 | 500 | 450 | 670 | 2288 |
1400 | 600 | 550 | 775 | 2646 |
1400 | 700 | 650 | 880 | 3005 |
1400 | 900 | 850 | 1131 | 3862 |
1600mm High - Single Panel - Single Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
1600 | 200 | 150 | 299 | 1020 |
1600 | 300 | 250 | 497 | 1696 |
1600 | 400 | 350 | 616 | 2103 |
1600 | 500 | 450 | 738 | 2521 |
1600 | 600 | 550 | 860 | 2937 |
1600 | 700 | 650 | 980 | 3347 |
1600 | 900 | 850 | 1260 | 4303 |
1800mm High - Single Panel - Single Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
1800 | 200 | 150 | 337 | 1150 |
1800 | 300 | 250 | 533 | 1822 |
1800 | 400 | 350 | 670 | 2287 |
1800 | 500 | 450 | 806 | 2754 |
1800 | 600 | 550 | 943 | 3220 |
1800 | 700 | 650 | 1078 | 3681 |
1800 | 900 | 850 | 1386 | 4733 |
2000mm High - Single Panel - Single Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
2000 | 200 | 150 | 374 | 1277 |
2000 | 300 | 250 | 575 | 1965 |
2000 | 400 | 350 | 719 | 2455 |
2000 | 500 | 450 | 864 | 2951 |
2000 | 600 | 550 | 1009 | 3446 |
2000 | 700 | 650 | 1154 | 3941 |
2000 | 900 | 850 | 1484 | 5068 |
- Steel Single Panel Single Convector Radiators
- A choice of 36 models to suit your needs from 778 BTU (228 Watts) up to 5068 BTU (1484 Watts)
- High quality white coated finish
- 5 year warranty
- Built to last: 1.5mm thick mild steel for guaranteed quality
- Tested to BS EN 442 Standards
- ISO9001:2008 Registered Manufacturer
- CE Marked
Some of our other product ranges.
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°