Ultraheat "Planal" Flat Panel Vertical White Radiator (Double Panel, Double Convector) - 27 Sizes
NWT2586-41173
An elegant radiator which utilises convected radiator heat to make this level of style affordable for every home. The Planal range of radiators contain a high output steel panel convector radiator surrounded by a stunning white cover.
local_shipping
If you order before 2pm your order will be delivered FREE between Monday, 25th November - Tuesday, 26th November
Data sheet
- Outer Finish
- White Powder Coating
- Height (mm)
- 1200mm, 1400mm, 1600mm, 1800mm, 2000mm
- Width (mm)
- 500mm, 600mm, 700mm, 900mm
- Depth (mm)
- 102mm
- Design
- Planal
- Colour Family
- White
- Material
- Mild Steel
- Output BTUs
- 3811, 4299, 4713, 4856, 5160, 5467, 5560, 5901, 6335, 6383, 6827, 6946, 7448, 7503, 8094, 8104, 8257, 8756, 9442, 9576, 10419, 11256, 12137
- Fixing Kit
- Wall Mounting Kit, Bleed Valve & Blank Plug Included
- Guarantee
- 5 Years
- Projection
- 126 to 148mm
- Pipe Centres
- See Description
- Socket Width
- 1/2" BSP
- Pipe connection (mm)
- 15mm
- Fuel Type
- Central Heating
- Brand
- Ultraheat
An elegant radiator which utilises convected radiator heat to make this level of style affordable for every home. The Planal range of radiators contain a high output steel panel convector radiator surrounded by a stunning white cover.
1200mm High - Double Panel - Double Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
1200 | 500 | 450 | 1380 | 4713 |
1200 | 600 | 550 | 1612 | 5505 |
1200 | 700 | 650 | 1881 | 6424 |
1200 | 900 | 850 | 2418 | 8257 |
1400mm High - Double Panel - Double Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
1400 | 400 | 350 | 1333 | 4856 |
1400 | 500 | 450 | 1601 | 5467 |
1400 | 600 | 550 | 1869 | 6383 |
1400 | 700 | 650 | 2181 | 7448 |
1400 | 900 | 850 | 2804 | 9576 |
1600mm High - Double Panel - Double Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
1600 | 300 | 250 | 1116 | 3811 |
1600 | 400 | 350 | 1422 | 4856 |
1600 | 500 | 450 | 1728 | 5901 |
1600 | 600 | 550 | 2034 | 6946 |
1600 | 700 | 650 | 2373 | 8104 |
1600 | 900 | 850 | 3051 | 10419 |
1800mm High - Double Panel - Double Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
1800 | 300 | 250 | 1167 | 3811 |
1800 | 400 | 350 | 1511 | 5160 |
1800 | 500 | 450 | 1855 | 6335 |
1800 | 600 | 550 | 2197 | 7503 |
1800 | 700 | 650 | 2564 | 8756 |
1800 | 900 | 850 | 3296 | 11256 |
2000mm High - Double Panel - Double Convector | ||||
Height | Width | Pipe Centres | Watts | Btu's |
2000 | 300 | 250 | 1259 | 4299 |
2000 | 400 | 350 | 1628 | 5560 |
2000 | 500 | 450 | 1999 | 6827 |
2000 | 600 | 550 | 2370 | 8094 |
2000 | 700 | 650 | 2765 | 9442 |
2000 | 900 | 850 | 3554 | 12137 |
- Steel Double Panel Double Convector Radiators
- A choice of 27 models to suit your needs from 3811 BTU (1116 Watts) up to 12137 BTU (3554 Watts)
- High quality white coated finish
- 5 year warranty
- Built to last: 1.5mm thick mild steel for guaranteed quality
- Tested to BS EN 442 Standards
- ISO9001:2008 Registered Manufacturer
- CE Marked
Some of our other product ranges.
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°